Service 1
| Types of environmental samples | Water (W) |
| Type of analysis | Determination of total and β activity for mineralization < 1 g |
| Detection limit | Sa - 0.02 <Bq/kg, Sβ – 0.1 Bq/kg |
| Container type, quantity | Plastic bottle |
| Minimum quantity (kg, L) | 2 L |
| Sample requirements | Preservation with concentrated nitric acid (chemically pure) – 3 ml per 1 L of sample. Store at a temperature not exceeding +5°C for no more than 2 days. |
| MAC (RK) | Sa - 0.1 <Bq/kg, Sβ – 1 Bq/kg |
| Analysis cost (KZT) (see Note 1) | 11,611 |
| Analysis duration | (preparation – analysis – measurement) |
Service 2
| Types of environmental samples | Water (W) |
| Type of analysis | Determination of total and β activity for mineralization < 1 g |
| Detection limit | Sa - 0.02 <Bq/kg, Sβ – 0.1 Bq/kg |
| Container type, quantity | Plastic bottle |
| Minimum quantity (kg, L) | 2 L |
| Sample requirements | Preservation with concentrated nitric acid (chemically pure) – 3 ml per 1 L of sample. Store at a temperature not exceeding +5°C for no more than 2 days. |
| MAC (RK) | Sa - 0.1 <Bq/kg, Sβ – 1 Bq/kg |
| Analysis cost (KZT) (see Note 1) | 11,611 |
| Analysis duration | (preparation – analysis – measurement) |
Service 3
| Types of environmental samples | Water (W) |
| Type of analysis | Determination of total and β activity for mineralization < 1 g |
| Detection limit | Sa - 0.02 <Bq/kg, Sβ – 0.1 Bq/kg |
| Container type, quantity | Plastic bottle |
| Minimum quantity (kg, L) | 2 L |
| Sample requirements | Preservation with concentrated nitric acid (chemically pure) – 3 ml per 1 L of sample. Store at a temperature not exceeding +5°C for no more than 2 days. |
| MAC (RK) | Sa - 0.1 <Bq/kg, Sβ – 1 Bq/kg |
| Analysis cost (KZT) (see Note 1) | 11,611 |
| Analysis duration | (preparation – analysis – measurement) |


